Sample Requirements
Below are the sample requirement for expression microarray applications.
Please contact the core facility for other applications.
Expression Applications
| Platform | Array Type | Protocol | Sample Fixed Format | Starting Material | Volume |
| Affymetrix | 3' | IVT Express | NA | 50-500ng | 3ul |
| - " - | Gene ST 1.0 | Ambion WT | NA | 100-500ng | 3ul |
| - " - | Gene ST 1.1 | - " - | 16/24/96 | 100-500ng | 3ul |
| - " - | Exon ST 1.0 | - " - | NA | 200-500ng | 3ul |
| - " - | 3' / Gene ST 1.0 | NuGen | NA | 500pg-50ng | 3ul |
| - " - | miRNA | FlashTag | NA | 100ng-1ug | 3ul |
| Agilent | SurePrint G3 Expression | Low Input QuickAmp | 1/2/4/8 | 10-200ng | 1.5ul |
| - " - | SurePrint G3 miRNA | miRNA Complete | 8 | 100ng-1ug | 2ul |
| Illumina | Human HT12 | Ambion Illumina TotalPrep | 12 | 50-500ng | 8ul |
| - " - | WG6 | - " - | 6 | 50-500ng | 8ul |
| - " - | Ref8 | - " - | 8 | 50-500ng | 8ul |
| ABI | TLDA | Superscript III | NA | 800ng/card | 8ul |
Minimum sample requirement for array amplification and labeling. More material needed for concentration measurement and quality control.








